Curr Biol, Vol. 15, No. 19. (11 October 2005)
PLoS Biol, Vol. 3, No. 11. (1 November 2005)
Trends Microbiol, Vol. 12, No. 2. (February 2004), pp. 72-78.
Nature, Vol. 450, No. 7168. (15 November 2007), pp. 411-414.
BMC Evol Biol, Vol. 5, No. 1. (30 March 2005)
Active Learning in Higher Education, Vol. 5, No. 2. (1 July 2004), pp. 180-199.
Pattern Recognition, Vol. 40, No. 8. (August 2007), pp. 2356-2366.
IEEE Transactions on Image Processing, Vol. 16, No. 1. (January 2007), pp. 36-45.
(2004), pp. 134-139.
(2004), pp. 139-143.
Evolution and Human Behavior, Vol. 29, No. 1. (January 2008), pp. 42-48.
Trends Cogn Sci, Vol. 8, No. 2. (February 2004), pp. 60-65.
PNAS, Vol. 104, No. 21. (22 May 2007), pp. 8913-8917.
PNAS, Vol. 103, No. 21. (23 May 2006), pp. 8107-8112.
Nature, Vol. 435, No. 7046. (29 June 2005), pp. 1167-1168.
Nature, Vol. 435, No. 7046., pp. 1230-1234.
Ecology, Vol. 81, No. 10. (2000), pp. 2651-2661.
Nature, Vol. 441, No. 7091. (18 May 2006), pp. 310-314.
Nature, Vol. 441, No. 7091. (18 May 2006), pp. 291-292.
(2002), pp. 125-133.
INFOCOM 2004. Twenty-third AnnualJoint Conference of the IEEE Computer and Communications Societies, Vol. 2 (2004), pp. 1318-1328 vol.2.